|
USU Institutional Repository »
Student Papers (SP) »
Economics »
SP - Ecomomic Development »
Please use this identifier to cite or link to this item:
http://repository.usu.ac.id/handle/123456789/9920
|
| Title: | Analisis Faktor-Faktor Yang Mempengaruhi Permintaan Air Minum pada Perusahaan Daerah Air Minum (PDAM) Tirtasari Binjai |
| Authors: | Lia Plamonia |
| Advisors: | Irsyad Lubis, MSoc,Sc, Ph.D |
| Issue Date: | 18-Apr-2008 |
| Abstract (other language): | This research deals with water drinking supply demand in Binjai city by title: Factors effecting the water drinking demand in PDAM Tirtasari Binjai. The objective of this research is to know the extent to which number of population, income per capita, and water drinking tarrif effect the water drinking demand in PDAM Tirtasari Binjai. The research uses multiple regression analysis method. The result of research indicates that: variable of population number has positive, but insignificant effect on water drinking demand in PDAM Tirtasari Binjai, Variable of income per capita has positive and significant effect on water drinking demand in PDAM Tirtasari Binjai, Variable of tarrif has positive and significant effect on water drinking demand in PDAM Tirtasari Binjai |
| Keywords: | hukum permintaan pdam |
| URI: | http://repository.usu.ac.id/handle/123456789/9920 |
| Appears in Collections: | SP - Ecomomic Development
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|