|
|
USU Institutional Repository »
Student Papers (SP) »
Mathematics and Natural Sciences »
SP - Biology »
Please use this identifier to cite or link to this item:
http://repository.usu.ac.id/handle/123456789/33110
|
| Title: | Potensi Bakteri Penghasil Biosurfaktan Asal Laut Belawan Sumatera utara dalam mendegradasi Glifosat |
| Authors: | Yunita, Yanti |
| Advisors: | Munir, Erman Priyani, Nunuk |
| Issue Date: | 4-Jun-2012 |
| Abstract: | An assay on potential of biosurfactant-production bacteria isolated from Belawan sea North Sumatera in degradation glyphosate has been conducted in several laboratory, University of Sumatera Utara, and laboratory of Palm Oil Research Center, Medan, from January to June 2011. Twelve isolates have been tested on Bushnel-Hass Agar containing 2% Roundup as carbon resource. Isolate of SpB 4, SpB 8, SpB 12 and SpB 13 grew better on Bushnel-Hass Broth contain 2 % Roundup. Two isolates, SpB 4 and SpB 12 were selected for further analysis. The result showed that the number of cell until 6 days was 1012-1013 CFU/ml. Isolate of SpB 4 and SpB 12 produced 70,808 and 72,639 ppm biosurfactant and decreased the concentrations of glyphosate up to 34,664% and 30,626% respectively. |
| Abstract (other language): | Penelitian tentang potensi bakteri penghasil biosurfaktan asal laut Belawan Sumatera Utara dalam mendegradasi glifosat telah dilakukan di beberapa laboratorium Universitas Sumatera Utara dan laboratorium Pusat Penelitian Kelapa Sawit Medan dari bulan Januari sampai dengan Juni 2011. Sebanyak 12 isolat bakteri penghasil biosurfaktan telah diuji dengan menggunakan media selektif Bushnel-Hass Agar (BHA) yang mengandung 2% Roundup sebagai sumber karbon. Isolat SpB 4, SpB 8, SpB 12, dan SpB 13 mampu tumbuh dengan baik pada media yang mengandung 2% roundup. Dua isolat bakteri yaitu SpB 4 dan SpB 12 dipilih untuk dilakukan uji lebih lanjut. Hasil penelitian menunjukkan bahwa jumlah sel isolat bakteri sampai hari ke-6 adalah sekitar 1012-1013 CFU/ml. Isolat SpB 4 dan SpB 12 menghasilkan biosurfaktan masing-masing sebanyak 70,808 ppm dan 72,639 ppm serta terjadi penurunan konsentrasi glifosat 34,664% dan 30,626%. |
| Keywords: | Glifosat Biodegradasi Glifosat Biosurfaktan Roundup Isolat Lokal |
| URI: | http://repository.usu.ac.id/handle/123456789/33110 |
| Appears in Collections: | SP - Biology
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|