|
|
USU Institutional Repository »
Student Papers (SP) »
Mathematics and Natural Sciences »
SP - Chemistry »
Please use this identifier to cite or link to this item:
http://repository.usu.ac.id/handle/123456789/32120
|
| Title: | Studi Pembuatan Dan Karakterisasi Termoplastik Elastromer Dari Polipropilena-Karet Ethylene Propylene Diene Monomer-Abu Ban Bekas Dengan Penambahan Dikumil Peroksida Dan Divinilbenzena |
| Authors: | Wulandari, Aristhy |
| Advisors: | Siregar, Amir Hamzah Muis, Yugia |
| Issue Date: | 3-Apr-2012 |
| Abstract: | Study of making and characterization of thermoplastic elastomer from polypropylene-ethylene propylene diene monomer rubber-waste tyre dust blends with addition of dicumyl peroxide (DCP) as iniciator and divinylbenzene (DVB) as crosslinking agent has been done. Polypropilene-EPDM rubber-waste tyre dust blends with ratio of weight 50:25:25 g, variance weight of DCP and DVB are 1 phr, 2 phr and 3 phr mixed into Internal Mixer at temperature 175ºC. Then, the specimens pressed at temperature 175ºC and specimens molded accordingly ASTM D638. The characterization did based on their tensile strength, gel content, morphology surface of blends, and functional group analysis of blend. The results show that addition of DVB to blends enhanced tensile strenghts better than blend without DVB, with tensile strength value 1,79 kgf/mm2 and 1,52 kgf/mm2. Gel content percentage with addition of DVB higher than blend without DVB, they are 87,8% and 86,3%. The result of morphology shows blends surface without DVB contain more and larger voids than blends with DVB. |
| Abstract (other language): | Studi pembuatan dan karakterisasi termoplastik elastomer dari polipropilena-karet ethylene propylene diene monomer-abu ban bekas dengan penambahan dikumil peroksida (DKP) sebagai inisiator dan divinilbenzena (DVB) sebagai crosslinking agent telah dilakukan. Campuran PP-karet EPDM-abu ban bekas dengan rasio berat 50:25:25 g, variasi berat DKP dan DVB 1 phr, 2 phr dan 3 phr dicampurkan ke dalam Internal Mixer pada suhu 175ºC. Kemudian campuran ditekan pada suhu 175ºC dan spesimen dicetak sesuai ASTM D638. Karakterisasi dilakukan berdasarkan pengujian kekuatan tarik, kandungan gel, morfologi permukaan, dan analisa gugus fungsi campuran. Hasil menunjukkan penambahan DVB terhadap campuran meningkatkan kekuatan tarik dibanding tanpa DVB, dengan nilai 1,79 kgf/mm2 dan 1,52 kgf/mm2. Persentase kandungan gel dengan penambahan DVB lebih tinggi dibanding tanpa DVB yaitu 87,8 % dan 86,3%. Hasil morfologi memperlihatkan permukaan campuran tanpa DVB memiliki lebih banyak dan lebih besar ruang kosong dibanding dengan campuran dengan DVB. |
| Keywords: | Termoplastik Elastromer Polipropilena-Karet Ethylene Propylene Diene Monomer-Abu Dikumil Peroksida Divinilbenzena |
| URI: | http://repository.usu.ac.id/handle/123456789/32120 |
| Appears in Collections: | SP - Chemistry
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|