|
USU Institutional Repository »
Student Papers (SP) »
Mathematics and Natural Sciences »
SP - Chemistry »
Please use this identifier to cite or link to this item:
http://repository.usu.ac.id/handle/123456789/32033
|
| Title: | Pemanfaatan Sirup Glukosa Hasil Hidrolisa Selulosa Dari Kulit Buah Sukun (Artocarpus altilis) Dengan HCl 30% Untuk Pembuatan Manisan Jambu Biji (Psidium guajava L.) Dengan Variasi Konsentrasi |
| Authors: | Pratiwi, Darmayanti |
| Advisors: | Harlinah Sebayang, Firman |
| Issue Date: | 26-Mar-2012 |
| Abstract: | A reseach on the influence of polysaccharides from the breadfruits peel (Artocarpus altilis) towarrd to content of glocose syrups on hydrolyzed with HCl 30% has been done. Sample has got with sampel random sampling. The selulose was isolated from the breadfruit peel. The selulose were hydrolyzed by HCl 30% to produce of glucose syrups. The content was analized by Nelson-Somogyi method and calculated by regression analysis. The result of analysis shows that the content of glocose from breadfruit peel were 10,66%. |
| Abstract (other language): | Telah dilakukan penelitian mengenai pengaruh polisakarida dalam kulit buah sukun trehadap kandungan sirup glukosa melalui proses hidrolisis menggunakan HCl 30%. Pengambilan sampel dilakukan dengan metode acak sederhana. Sampel berupa selulosa yang diisolasi dari kulit buah sukun. Selulosa kemudian dihidrolisis dengan HCl 30% untuk menghasilkan sirup glukosa. Kadar glukosa dianalisa dengan menggunakan metode Nelson-Somogyi dan dihitung dengan analisis regresi. Dan hasil penelitian diperoleh sirup glukosa dari sekukosa kulit buah sukun dengan kadar glukosa sebesar 10,66%. |
| Keywords: | Sirup Glukosa Hidrolisa Selulosa Manisan Jambu Biji (Psidium guajava L.) |
| URI: | http://repository.usu.ac.id/handle/123456789/32033 |
| Appears in Collections: | SP - Chemistry
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|