|
|
USU Institutional Repository »
Student Papers (SP) »
Mathematics and Natural Sciences »
SP - Biology »
Please use this identifier to cite or link to this item:
http://repository.usu.ac.id/handle/123456789/31630
|
| Title: | Isolasi dan uji kemampuan bakteri endofit diazotrof yang memfiksasi nitrogen bebas pada akar kelapa sawit (Elaeis guineensis Jaqc.). |
| Authors: | Firrani, Misfalla |
| Advisors: | Suryanto, Dwi Nurtjahja, Kiki |
| Issue Date: | 12-Mar-2012 |
| Abstract: | A study on isolation and assay of diazotrophic endophytic bacterial isolates from palm oil root has been done in Laboratory of Microbiology and green house of Department of Biology, Faculty of Mathematics and Natural Sciences, University of Sumatera Utara. The aim of the study was to know diazotrophic bacteria isolated from palm oil root and their role in palm oil growth. Twenty bacterial isolates were successfully isolated, and were morphologically and biochemically characterized. Some isolates shared the same characteristics i.e. NFB 2, NFB 14 and NFB 16, NFB 11, NFB 12 and NFB 19, and NFB 15 and NFB 20. Assay on nitrogen fixation of all isolates showed that NFB 2, NFB 3 and NFB 4 fixed nitrogen more than others which were shown by ARA activities of 2.10, 2.78 and 3.13 ppm/h, respectively. There was a correlation between the ability to fix nitrogen with plant height, number of leaves, and number of roots. |
| Abstract (other language): | Penelitian tentang isolasi dan uji kemampuan bakteri endofit diazotrof yang memfiksasi nitrogen bebas pada akar kelapa sawit (Elaeis guineensis Jaqc.) telah dilakukan di Laboratorium Mikrobiologi dan di rumah kasa Departemen Biologi FMIPA USU. Penelitian ini bertujuan untuk mengetahui adanya bakteri endofit diazotrof dan pengaruhnya terhadap pertumbuhan kelapa sawit. Hasil isolasi bakteri endofit menunjukkan terdapat 20 isolat bakteri yang berhasil dikarakterisasi secara morfologi dan biokimia. Beberapa isolat memiliki karakter yang sama yaitu NFB 2, NFB 14 dan NFB 16, NFB 11, NFB 12 dan NFB 19, NFB 15 dan NFB 20, isolat-isolat tersebut mempunyai sifat morfologi dan biokimia yang sama. Uji kemampuan menambat N2 dari 20 isolat menunjukkan bahwa isolat NFB 2, NFB 3 dan NFB 4 dengan masing-masing aktivitas ARA 2.10, 2.78, dan 3.13 ppm/jam. Pengamatan morfometri bibit kelapa sawit yang diberi perlakuan isolat menunjukkan adanya hubungan antara kemampuan menambat N2 dengan tinggi tanaman, jumlah daun dan banyak akar. |
| Keywords: | Bakteri Endofit Diazotrof Fiksasi Nitrogen Kelapa Sawit |
| URI: | http://repository.usu.ac.id/handle/123456789/31630 |
| Appears in Collections: | SP - Biology
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|