|
|
USU Institutional Repository »
Student Papers (SP) »
Agriculture »
SP - Forestry »
Please use this identifier to cite or link to this item:
http://repository.usu.ac.id/handle/123456789/24896
|
| Title: | Permodelan Spasial Daerah Rawan Banjir Di Daerah Aliran Sungai (DAS) Deli Dengan Menggunakan Sistem Informasi Geografis Dan Analitycal Hierarchy Proses |
| Authors: | Sitompul, Rosmawati |
| Advisors: | Sulistiyono, Nurdin Patana, Pindi |
| Issue Date: | 23-May-2011 |
| Abstract: | Perubahan fisik yang terjadi di DAS akan berpengaruh langsung terhadap kemampuan DAS untuk menahan air di bagian hulu. Perubahan tata guna lahan menyebabkan kemampuan DAS untuk menahan air di bagian hulu berkurang secara drastis. Saat ini, di sepanjang aliran sungai Deli terdapat beberapa kerusakan, terutama di bagian hulu dan kondisi hutan di hulu Sungai Deli tinggal 7,59 % dari 48.162 hektar areal DAS Deli . Banyaknya kerusakan tersebut menyebabkan terjadinya perubahan debit air secara tajam pada saat musim kemarau dan musim hujan. Saat musim hujan, terjadi penambahan debit yang sangat besar. Di saat kelebihan debit, daerah hilir tidak siap karena drainasenya yang buruk sehingga mengakibatkan banjir
Berdasarkan hal-hal tersebut di atas, maka diperlukan adanya informasi tentang daerah-daerah yang termasuk rawan banjir di Daerah Aliran Sungai Deli sehingga informasi ini dapat digunakan sebagai landasan untuk pengambilan kebijakan dalam pengendalian banjir.
Penelitian ini bertujuan untuk mendapatkan peta kelas rawan banjir di sekitar Daerah Aliran Sungai Deli dengan menggunakan Sistem Informasi Geografis dan AHP. Potensi rawan banjir dipengaruhi oleh penutupan lahan, jenis tanah, kelerengan, ketinggian, curah hujan dan jarak dari sungai. Faktor utama yang mempengaruhi potensi rawan banjir adalah curah hujan. Potensi rawan banjir di Daerah Aliran Sungai Deli berturut-turut didominasi oleh kelas rawan, sedang, sangat rawan dan tidak rawan. Penelitian ini dapat digunakan sebagai acuan untuk pengambilan kebijakan dalam penanganan daerah banjir. |
| Abstract (other language): | The physical change in watershed has a direct effect to capacity the watershed from upstream.Then change in land use has decreased the capacity oh watershed in upstrean drastically. Nowdays, at entire length of Deli watershed there has been some damage, particullary in upstream section and the forets condition in upstream of Deli watershed has been left 7,59 % of 48.162 hectares of Deli Watershed. The severity of damage has caused the drastic change in water discharge in dry season and rainy season. In rainy season, there was a great increase water discharge. In overrate downstream area was nor ready due to it’s poor drainage causing the flooding. To consider the situations above, it would be important to have comprehensive information regarding the susceptible flooding areas in Deli Watershed, and the information should be made as a basis to take the polity and decision in managing the flooding. This research done to get class map of susceptible flooding areas in Deli watershed. By using the Geographical Information System and Analitycal Hierarchy Process. This research could present the information about the flooding ini Deli watershed and as information for management, controlling of susceptible flooding in Deli watershed. There are six factor influencing this flooding by land use, soil type, slope, elevation, precipitation and buffer. This research result shows that susceptible flooding .potency in Deli watershed dominate respectively by medium class, susceptible, very susceptible and insusceptible. This research can used as a reference to take the policy and decision in management of flooding area. |
| Keywords: | Rawan Banjir AHP Jenis Tanah Penutupan Lahan Lereng Ketinggian Curah Hujan Jarak dari Sungai |
| URI: | http://repository.usu.ac.id/handle/123456789/24896 |
| Appears in Collections: | SP - Forestry
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|