|
USU Institutional Repository »
Student Papers (SP) »
Mathematics and Natural Sciences »
SP - Chemistry »
Please use this identifier to cite or link to this item:
http://repository.usu.ac.id/handle/123456789/22960
|
| Title: | Isolasi Senyawa Flavonoida Dari Kulit Batang Tumbuhan Sirsak (Annona muricata L) |
| Authors: | Malau, Ferdinan. H. |
| Advisors: | Siregar, Philippus. H. Barus, Tonel |
| Issue Date: | 18-Apr-2011 |
| Abstract: | Isolation flavonoida compound that is contained in 1700 grams of plant stem bark of Soursop (Annona muricata L.) is done by maceration with methanol, and extracted a partition with n-hexane solvent. Methanol layer was extracted ethyl acetate solvent partition. Concentrated ethyl acetate extract was chromatographed on a column using the mobile phase of methanol: ethyl acetate (80:20 v / v) and stationary phase silica gel 60 G (E. Merck). The compound obtained was purified, amorphous-shaped, brown as much as 40 mg with melting point 194-196 oC. The compound is identified using infrared spectroscopy (FT-IR), proton nuclear magnetic resonance spectroscopy (1H-NMR) and UV-Visible spectroscopy. Data from the spectrum it can be concluded that the compound is a flavonoid compound. |
| Abstract (other language): | Isolasi senyawa flavonoida yang terkandung di dalam 1700 gram kulit batang tumbuhan Sirsak (Annona muricata L.) dilakukan dengan cara maserasi dengan menggunakan pelarut metanol, dan diekstraksi partisi dengan pelarut n-heksana. Lapisan metanol diekstraksi partisi dengan pelarut etil asetat. Ekstrak pekat etil asetat dikromatografi kolom dengan menggunakan fasa gerak metanol : etil asetat (80:20 v/v) dan fasa diam silika gel 60 G (E.Merck). Senyawa yang diperoleh dimurnikan, berbentuk amorf, berwarna coklat sebanyak 40 mg dengan titik lebur 194-196oC. Senyawa ini diidentifikasi dengan menggunakan spektroskopi inframerah (FT-IR), spektroskopi resonansi magnetik inti proton (1H-NMR) dan spektroskopi UV-Visible. Data dari hasil spektrum tersebut dapat disimpulkan bahwa senyawa tersebut adalah senyawa flavonoid. |
| Keywords: | Isolasi Senyawa Flavonoida Tumbuhan Sirsak (Annona muricata L) Kulit Batang |
| URI: | http://repository.usu.ac.id/handle/123456789/22960 |
| Appears in Collections: | SP - Chemistry
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|