|
USU Institutional Repository »
USU e-Journals (UJ) »
Komunikasi Penelitian-Rekayasa »
Vol. 18 No. 3 Juni 2006 »
Please use this identifier to cite or link to this item:
http://repository.usu.ac.id/handle/123456789/19753
|
| Title: | Studi Keanekaragaman Pohon Pada Tiga Zona
Ketinggian Hutan Pegunungan Gunung Sinabung
Kabupaten Karo |
| Authors: | Aththorick, T. Alief Widhiastuti, Retno Evanius , Ananta |
| Issue Date: | 24-Aug-2010 |
| Abstract: | A study on tree diversity in three zones Sinabung Mountain forest had been conducted using purposive sampling method. Zone I: Sub Mountain Forest (1450-1750) m above sea level (asl), zone II : Transition (1750-2050) m asl, and zone III : Mountain Forest (2050 – 2200) m asl. Plots size was settled 10 by 200 m ( 0,2 ha) for each zone. The result showed that in the whole zones there were 276 individual trees of 93 species of 33 families. Tree was dominated by Theaceae, Myrtaceae, Fagaceae, Rubiaceae, Ericaceae, and Lauraceae. Zone I had 84 individuals of 44 species of 16 families was dominated by Lithocarpus indutus. Zone II was dominated by Symingtonia populnea, had 119 individuals of 43 species of 23 families, while zone III was dominated by Gordonia imbricate had 73 individuals of 15 species of 9 families. Diversity indexes of location I, II and III were high relatively with values of 3.525, 3.312 and 2.148, respectively. |
| Keywords: | Sinabung Mountain Forest zonation Tree biodiversity |
| URI: | http://repository.usu.ac.id/handle/123456789/19753 |
| ISSN: | 0852-3908 |
| Appears in Collections: | Vol. 18 No. 3 Juni 2006
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|