|
USU Institutional Repository »
Lecture Papers (LP) »
LP - Unpublished Articles »
Agriculture »
LP - Forestry »
Please use this identifier to cite or link to this item:
http://repository.usu.ac.id/handle/123456789/17496
|
| Title: | A Critique On An Optimization Model For Annual Harvest Planning |
| Authors: | Rahmawaty |
| Issue Date: | 31-May-2010 |
| Abstract: | According the authors, In Sweden, wood flow planning for forest companies, including harvest and transportation planning, occurs in different stages. Harvest planning includes decisions on different levels, both spatial and temporal. Prognoses are made for long-time horizons (strategic planning), in Sweden typically 100 years. The maximum harvested volumes are estimated, as well as proportions of thinning and final felling, with respect to requirements on sustainable forestry. |
| Keywords: | Critique Optimization Model Annual Harvest Planning |
| URI: | http://repository.usu.ac.id/handle/123456789/17496 |
| Appears in Collections: | LP - Forestry
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|
|