| Title: | Studi Analisis Peningkatan Kecerahan Pulp Pada Tahap Klorinasi Dan Ekstraksi Peroksida Di PT Toba Pulp Lestari, Tbk |
| Authors: | Yohanna Nainggolan |
| Advisors: | Ir.Suhunan Sirait. ; Jamahir Gultom, Ph.D |
| Issue Date: | 7-Nov-2009 |
| Abstract: | Telah dilakukan analisis peningkatan kecerahan pulp pada tahap klorinasi dan ekstraksi oleh NaOH dan H2O2. Analisis peningkatan kecerahan pulp dilakukan dengan penentuan bilangan kappa, C-Organik dengan metode Walkey Black, viskositas dengan viskosimeter Cannon Fenske, sulfida dengan metode spektrofotometri, dan tingkat kecerahan dengan brightnessmeter (Elrepho). Dari hasil penelitian didapat pulp setelah proses pemasakan memiliki bilangan kappa 13,65; C-Organik 53,75%; viskositas 18,18 Cp, dan tingkat kecerahan 21,85% ISO. Dan pada variasi penambahan HCl 18,5 N sebanyak 6 tetes pada pengelantangan I (Do) oleh ClO2 diperoleh nilai C-Organik 51,63 %, viskositas 15,03 Cp, dan tingkat kecerahannya 45,9 % ISO. Dari hasil analisis juga didapatkan bahwa pulp setelah proses pemasakan (Blowline), pengelantangan I (Do) oleh ClO2, pengelantangan II (EP) oleh NaOH dan H2O2, pengelantangan III (D1) dan IV (D2) oleh ClO2 memiliki nilai C-Organik, sulfida, dan tingkat kecerahan masing-masing 55,61 %; 55,33 %; 54,97 %; 54,51 %; 53,91 %; 0,183 ppm; 0,153 ppm; 0,027 ppm; 0,025 ppm; 0,020 ppm; dan 23,69 % ISO; 53,20 % ISO; 75,90 % ISO; 86,70 % ISO; 86,80 % ISO. Sehingga dari hasil anlisis diperoleh dengan penambahan HCl 18,5 N sebanyak 6 tetes dapat meningkatkan kecerahan pulp tetapi menurunkan viskositasnya pada pengelantangan I (Do) oleh ClO2, kandungan sulfida dan C-Organik yang tinggi dapat menurunkan kecerahan pulp. |
| Abstract (other language): | The analysis to increase brightness of pulp in chlorination and extraction stage by NaOH and H¬2O2 have been done. The analysis to increase the brightness of pulp had been done by determination of kappa number, the value of C-Organic by Walkey Black method, determination of viscosity by Cannon Fenske viscosimeter, determination of sulfide by spectrofotometry method and brightness degree using brigthnessmeter (Elrepho).
The result of the first analysis show that the kappa value of pulp after cooking process is 13,65, C-Organic 53,75 %, viscosity 18,18 cP and degree of brightness is 21,85 % ISO, by adding HCl 18,5 % 6 drops to break down the pH into 1,4. In the first stage of bleaching (D0) by ClO2 show that the value of C-Organic is 51,63 %, viscosity is 15,03 cP and degree of brightness is 45,9 % ISO.
The second analysis also show after the stage of cooking (blowline), chlorination first stage, second stage (Ep) by NaOH and H2O2, third and fourth bleaching stage by ClO2 has each the value of C-Organic, sulfide and degree of brightness is 55,607 %, 55,327 %, 54,978%, 54,510 %, 53,906 % ; 0,183 ppm, 0,153 ppm, 0,027 ppm, 0,025 ppm, 0,020 ppm; and 23,69 % ISO, 53,2 % ISO, 75,9 % ISO, 86,8 % ISO.
The result of analysis give the conclusion that: by adding 6 drops of HCl 18,5 % in the first stage bleaching (D0) by ClO2 increase the brightness of pulp but decrease the viscosity, while the higher contain of sulfide and C-Organic can decrease the brightness of pulp. |
| Keywords: | kecerahan pulp klorinasi n ekstraksi peroksida |
| URI: | http://repository.usu.ac.id/handle/123456789/13982 |
| Appears in Collections: | SP - Chemistry
|
Items in USU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|